News
League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | DORSET CLUB | 21 | 20 | 0 | 1 | 106 | 40 | |
| 2 | RED HOUSE "A" | 22 | 16 | 1 | 5 | 54 | 33 | |
| 3 | ARMY & NAVY "B" | 18 | 14 | 1 | 3 | 54 | 29 | |
| 4 | DUKE OF WELLINGTON "A" | 20 | 11 | 6 | 3 | 48 | 28 | |
| 5 | ARMY & NAVY "A" | 22 | 12 | 3 | 7 | 42 | 27 | |
| 6 | PRINCESS OF WALES "B" | 19 | 13 | 1 | 5 | 32 | 27 | |
| 7 | LION & LAMB | 18 | 11 | 3 | 4 | 54 | 25 | |
| 8 | MOTH "A" | 21 | 8 | 4 | 9 | -6 | 20 | |
| 9 | DUKE OF WELLINGTON (ML) | 18 | 9 | 0 | 9 | 10 | 18 | |
| 10 | MILDMAY CLUB | 21 | 6 | 4 | 11 | -16 | 16 | |
| 11 | DUKE OF WELLINGTON "B" | 19 | 4 | 7 | 8 | -20 | 15 | |
| 12 | GLOBE "B" | 20 | 5 | 2 | 13 | -44 | 12 | |
| 13 | GLOBE "A" | 19 | 4 | 2 | 13 | -64 | 10 | |
| 14 | RED HOUSE "B" | 18 | 2 | 3 | 13 | -48 | 7 | |
| 15 | MOTH "B" | 18 | 2 | 0 | 16 | -88 | 4 | |
| 16 | GUN | 18 | 0 | 1 | 17 | -114 | 1 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|